Measurement of chemical factors at working environment
Qualification
- Accreditation according to the requirements ISO/IEC 17025:2005
- 1 qualified person – Certificate on professional competence for sampling and determination of chemical pollutants at the workplace air
Scope of Service
Measurement of working environment and assessment of measurements of chemical, carcinogenic and mutagenic, physical biological factors.
Analyses in the field of inspections of the working environment
Accredited tests
Name | |
---|---|
1 | Determination of organic compounds in the workplace air using gas chromatography with sampling on the passive dosimeters of P4 type (standard method of the Czech Ministry of Public Health dated 3 April 1989, STN EN 838) monitored compounds: methanol, acetone, methyl ethyl ketone, hexane, i-butanol, benzene, i-octane, toluene, n-butyl acetate, ethyl-benzene, p+m-xylene, o-xylene, cumene, p-DEB, o-DEB |
2 | Determination of the personal exposition of workers to organic compounds in the dusty air using gas chromatography with sampling on the passive dosimeters of P4 type (standard method of the Czech Ministry of Public Health dated 3 April 1989, STN EN 838) monitored compounds: methanol, acetone, methyl ethyl ketone, hexane, i-butanol, benzene, i-octane, toluene, n-butyl acetate, ethyl-benzene, p+m-xylene, o-xylene, cumene, p-DEB, o-DEB |
3 | Determination of permanent gases in the workplace air using the portable gas detectors TX 12 made by OLDHAM (according to STN EN 45544-1) monitored compound: hydrogen monosulphide |
4 | Determination of ethylene dioxide in the workplace air using gas chromatography with sampling on the sorption tubes (acc. to QAZI-KETCHAM, NON 14 USA, STN EN 1076, STN EN 1232) |
5 | Determination of permanent gases in the workplace air using the portable analyzers GasBadge Pro (according to STN EN 45544-1) monitored compound: hydrogen mono sulphide, ammonia, chlorine |
Non-accredited tests
Name | |
---|---|
1 | Determination of phenol at the workplace air using gas chromatography with sampling on the sorption tubes (according to NIOSH 2546 USA) |
2 | Determination of organic compounds in the workplace air using gas chromatography with sampling on the passive dosimeters of P4 type (standard method of the Czech Ministry of Public Health dated 3 |
3 | Determination of polycyclic aromatic hydrocarbons (PHC) in the workplace air using gas chromatography with the mass detection (according to NIOSH 5515 USA) |
4 | Determination of phenol at the workplace air using gas chromatography with sampling on the sorption tubes (according to NIOSH 1615 USA) |
5 | Determination of permanent gases in the workplace air using the portable gas detectors TX 12 made by OLDHAM Monitored compound: ammonia, chlorine, hydrogene chloride |
6 | Determination of air flow rate in the laboratory fume chambers using the device TESTO 490 |
7 | Determination of phenol at the workplace air using gas chromatography with sampling on the sorption tubes (according to NIOSH 1024 USA) |
References
- Measurement of chemical factors at working environment for SLOVNAFT, a.s.
- Measurement of chemical factors at working environment for Slovnaft Montáže a opravy, a.s.
- Measurement of chemical factors at working environment for CMEPS, a.s.
- Measurement of chemical factors at working environment – Chirana, Castor & Pollux, SWS Vojany, Eurofins BEL/NOVAMANN